Donkey image Logo image Flag image
Democratic Home Bush Poll Democratic Blog Political Humor Links Fun Toons Democratic Help Staff Functions

Bush polls are averaged between the top national non-partisan polls. The ones used are listed in the detail section below. They are averaged to eliminate spikes or valleys by one poll from distorting the national feeling.

Bush polls summary has the poll, the current number, the direction since the last poll and the change, and the date. See the summary section below.

When polls are too old, they are eliminated from the computations, but are listed in their own section for historical interest. Old polls will be re-added for the computations when they are current. See the inactive section for those polls.

Once an average is determine, that one number is kept for historical purposes and for the graph of job approval ratings. The history section includes this number for the past year while the graph goes back to June 2001.

Source for the numbers is at http://www.democratsforum.com under the "Bush Poll" menu. The graph has been updated with the new numbers.


B u s h   P o l l     02/28/2008



Slight drop at Fox to 32%. There was a bigger jump at CBS to 30% (up 3 points). Gallup had a slight rise to 32%. LA Times repeated their prior number.

It would appear that the low 30s are where Bush will remain for the rest of his term. Quite a drop from the 89% average he had after 9/11/01.

The record low so far is 29.17% (current).
Over 1 years and 11 months under 40% (from 2/28/06) of sustained ratings and
Over 2 years and 06 months under 45% (from 7/17/05) and
Over 3 years and 11 months under 50% (from 2/16/04) of sustained ratings...


B u s h   C o m p o s i t e   P o l l
Category Percent Notes
Current average: 31.22% (281 points for 9 polls)
Loss in 2007: -1.78 (from January - 33.00)
9/11 bump: 35.66  
Ave. Drop since 9/11/2001: -56.00 (504 points)
Post-9/11 average: 87.41% (1049 points for 12 polls)
Pre-9/11 average: 51.75% (621 points for 12 polls)
Current High: 34% (LA Times 2/21)
Current Low: 28% (Harris 02/06)

Current summary
Poll & percent change Percent Date
ABC & Washington Post (+1%) 33% 01/30/08
AP/Ipsos-Reid/AOL (-4%) 30% 02/04/08
CBS (+3%) 30% 02/20/08
FOX (-1%) 32% 02/19/08
Gallup (+1%) 32% 02/21/08
Harris (-4%) 28% 02/06/08
LA Times/Bloomberg(+0%) 34% 02/21/08
NBC/Wall Street (-3%) 31% 01/20/08
PEW (+0%) 31% 01/30/08

Outdated Polls
Poll & percent change Percent Date
IBD/CSM (-0%) 43% 08/02/04
Newsweek (+0%) 29% 08/01/07
NPR (+1%) 38% 10/04/07
Quinnipiac (+6%) 35% 10/23/07
Time (+0%) 33% 04/05/07
Zogby (-7%) 25% 10/10/07


Click here for a larger graphic
Bush Poll

Current Poll Details
Poll Date Percent Notes
ABC/Washington Post   
 01/30/0833% 
 01/09/0832% 
 12/16/0834% 
 12/06/0733% 
  Pre-war:55%(09/06/01)
 Post-war:92%(10/08/01)
 Favorablity  
 03/02/0646% 
 06/02/0548% 
 10/02/0453% 
 09/23/0452% 
AP Ipsos-Reid/Cook   
 02/04/0830% 
 01/07/0834% 
 12/03/0736% 
 11/05/0732% 
  Pre-war:45%(09/05/01)
 Post-war:82%(10/03/01)
 Post-war:88%(11/09/01)
 Favorablity  
 11/04/0538%(very & somewhat positive)
 10/08/0541% 
 09/09/0542% 
CBS & NY Times   
 02/20/0830% 
 01/30/0827% 
 01/09/0829% 
 12/05/0728% 
  Pre-war:50%(08/28/01)
 Post-war:90%(10/08/01)
 Favorablity  
 03/07/0730% 
 02/08/0732% 
 01/18/0727% 
 10/05/0634% 
FOX   
 02/19/0832% 
 01/30/0833% 
 12/18/0736% 
 11/13/0736% 
  Pre-war:55%(08/22/01)
 Post-war:84%(10/17/01)
 Favorablity  
 02/19/0835% 
 12/18/0739% 
 11/13/0740% 
 09/11/0739% 
Gallup   
 02/21/0832% 
 02/11/0831% 
 02/08/0833% 
 01/30/0834% 
  Pre-war:51%(09/07/01)
 Post-war:90%(09/21/01)
 Favorablity  
 07/12/0737% 
 06/01/0740% 
 02/09/0744% 
 01/05/0745% 
Harris   
 02/06/0828% 
 11/30/0732% 
 10/05/0727% 
 09/07/0631% 
  Pre-war:52%(08/15/01)
 Post-war:88%(10/17/01)
LA Times/Bloomberg   
 02/21/0834% 
 01/18/0834% 
 11/30/0733% 
 10/19/0735% 
  Pre-war:57%(04/21/01)
 Post-war:86%(11/10/01)
 Favorablity  
 01/15/0555% 
 08/21/0453% 
 06/05/0450% 
NBC/Wall Street Journal   
 01/20/0831% 
 12/14/0734% 
 11/01/0731% 
 09/07/0733% 
  Pre-war:50%(06/23/01)
 Favorablity (very & somewhat positive)
 01/20/0832% 
 12/14/0736% 
 11/01/0734% 
 09/07/0736% 
PEW   
 01/30/0831% 
 01/09/0831% 
 12/07/0731% 
 11/20/0730% 
  Pre-war:51%(08/21/01)
 Post-war:86%(09/21/01)
 Favorablity  
 01/09/0836% 
 12/12/0733%(very & mostly)
 08/01/0740% 
 12/06/0539% 

Old Poll Details
Investor's Business Daily/
Christian Science Monitor
   
 08/02/0443% 
 06/01/0443% 
 06/02/0357% 
 05/05/0364% 
  Pre-war:45%(09/05/01)
 Post-war:82%(10/03/01)
 Favorablity  
 08/02/0443% 
 06/02/0455% 
 06/01/0442% 
Newsweek   
 08/01/0729% 
 07/11/0729% 
 07/02/0726% 
 06/18/0726% 
  Pre-war:50%(05/10/01)
 Post-war:88%(10/11/01)
 Favorablity  
 10/31/0734% 
 10/14/0451% 
 09/30/0449% 
 09/09/0452% 
National Public Radio   
 10/04/0738% 
 04/26/0737% 
 12/07/0640% 
 03/12/0639% 
  Pre-war:N/Anot found
 Post-war:N/Anot found
Quinnipiac University   
 10/23/0735% 
 08/07/0729% 
 06/05/0728% 
 04/25/0735% 
  Pre-war:N/Anot known
 Post-war:N/Anot known
 Favorablity  
 11/13/0644% 
 08/17/0646% 
 05/21/0643% 
Time   
 04/05/0733% 
 03/23/0733% 
 03/09/0732% 
 02/23/0733% 
  Pre-war:55%(07/17/01)
 Post-war:89%(10/12/01)
 Favorablity  
Zogby   
 10/10/0725% 
 08/09/0732% 
 07/12/0734% 
 05/07/0733% 
  Pre-war:50%(08/28/01)
 Post-war:82%(09/14/01)
 Favorablity  
 10/20/0645% 
 10/10/0647% 
 09/22/0649% 
 09/12/0651% 

Composite Average History
Percent    Date    Points/Polls
31.22%   02/28/08   281 points for 09 polls
31.22%   02/17/08   281 points for 09 polls
32.13%   02/08/08   257 points for 08 polls
32.25%   02/03/08   258 points for 08 polls
32.14%   01/27/08   225 points for 07 polls
33.00%   01/16/08   165 points for 05 polls
32.20%   12/01/07   161 points for 05 polls
31.75%   11/08/07   254 points for 08 polls
31.38%   10/20/07   251 points for 08 polls
31.14%   10/12/07   218 points for 07 polls
32.50%   09/22/07   260 points for 08 polls
31.00%   07/25/07   248 points for 08 polls
29.17%   07/17/07   175 points for 06 polls
29.78%   07/01/07   268 points for 09 polls
30.67%   06/28/07   276 points for 09 polls
31.44%   06/15/07   283 points for 09 polls
32.00%   06/11/07   192 points for 06 polls
33.14%   05/25/07   232 points for 07 polls
33.55%   05/08/07   369 points for 11 polls
34.18%   04/30/07   376 points for 11 polls
34.44%   04/21/07   310 points for 09 polls
34.00%   04/14/07   272 points for 08 polls
34.12%   04/10/07   205 points for 06 polls
33.67%   03/31/07   303 points for 09 polls
33.13%   03/24/07   265 points for 08 polls
33.56%   03/13/07   302 points for 09 polls
33.00%   03/06/07   297 points for 09 polls
33.00%   02/22/07   297 points for 09 polls
33.42%   02/10/07   401 points for 12 polls
33.91%   02/7/07   373 points for 11 polls
34.00%   01/29/07   374 points for 11 polls
34.00%   01/24/07   306 points for 09 polls
33.50%   01/21/07   201 points for 06 polls
34.00%   01/19/07   170 points for 05 polls
33.00%   01/13/07   099 points for 03 polls
34.86%   01/05/07   244 points for 07 polls
34.27%   12/15/06   377 points for 11 polls
33.17%   12/10/06   199 points for 06 polls
35.09%   11/29/06   386 points for 11 polls
35.45%   11/17/06   390 points for 11 polls
36.82%   11/12/06   405 points for 11 polls
36.73%   10/29/06   404 points for 11 polls
36.60%   10/24/06   366 points for 10 polls
37.09%   10/20/06   408 points for 11 polls
37.83%   10/16/06   454 points for 12 polls
38.36%   10/10/06   422 points for 11 polls
39.42%   10/08/06   473 points for 12 polls
40.50%   10/04/06   405 points for 10 polls
40.30%   09/29/06   403 points for 10 polls
39.90%   09/21/06   439 points for 11 polls
39.67%   09/19/06   357 points for 09 polls
38.11%   09/14/06   343 points for 09 polls
36.89%   09/01/06   332 points for 09 polls
37.09%   08/30/06   408 points for 11 polls
36.90%   08/27/06   369 points for 10 polls
37.10%   08/22/06   371 points for 10 polls
36.82%   08/17/06   405 points for 11 polls
37.88%   08/10/06   303 points for 08 polls
37.13%   08/03/06   297 points for 08 polls
36.33%   07/26/06   218 points for 06 polls
37.25%   07/01/06   298 points for 08 polls
35.25%   06/18/06   282 points for 08 polls
34.38%   06/11/06   275 points for 08 polls
33.38%   06/05/06   267 points for 08 polls
33.44%   05/20/06   301 points for 09 polls
33.80%   05/08/06   169 points for 05 polls
35.44%   05/02/06   319 points for 09 polls
36.11%   04/21/06   325 points for 09 polls
37.25%   04/16/06   298 points for 08 polls
36.13%   04/06/06   289 points for 08 polls
36.80%   03/16/06   368 points for 10 polls
37.22%   03/15/06   335 points for 09 polls
37.63%   03/10/06   301 points for 08 polls
37.71%   03/07/06   264 points for 07 polls
37.86%   03/02/06   265 points for 07 polls
40.11%   02/28/06   361 points for 09 polls
40.75%   02/14/06   326 points for 08 polls
41.13%   02/11/06   329 points for 08 polls
41.00%   02/09/06   287 points for 07 polls
41.00%   02/01/06   410 points for 10 polls
41.13%   01/27/06   329 points for 08 polls
40.86%   01/19/06   289 points for 07 polls
42.60%   01/11/06   213 points for 05 polls
40.67%   12/20/05   366 points for 09 polls
37.00%   11/15/05   333 points for 09 polls
37.44%   11/12/05   337 points for 09 polls
37.63%   11/11/05   301 points for 08 polls
38.88%   11/07/05   311 points for 08 polls
40.13%   10/31/05   321 points for 08 polls
39.38%   10/19/05   315 points for 08 polls
40.13%   10/16/05   321 points for 08 polls
40.22%   09/20/05   362 points for 09 polls
40.11%   09/19/05   361 points for 09 polls
40.78%   09/16/05   367 points for 09 polls
41.22%   09/14/05   371 points for 09 polls
41.38%   09/12/05   331 points for 08 polls
41.75%   09/11/05   334 points for 08 polls
42.00%   09/09/05   336 points for 08 polls
42.67%   09/08/05   256 points for 06 polls
42.86%   08/30/05   300 points for 07 polls
42.33%   08/29/05   254 points for 06 polls
42.89%   08/26/05   386 points for 09 polls
43.33%   08/24/05   390 points for 09 polls
44.00%   08/06/05   394 points for 09 polls
44.25%   08/03/05   354 points for 08 polls
44.00%   07/29/05   264 points for 06 polls
44.57%   07/28/05   312 points for 07 polls
45.57%   07/18/05   319 points for 07 polls
46.00%   07/15/05   322 points for 07 polls
46.67%   07/12/05   280 points for 06 polls
46.83%   07/09/05   281 points for 06 polls
47.00%   07/07/05   235 points for 05 polls
44.50%   06/30/05   356 points for 08 polls
44.63%   06/29/05   357 points for 08 polls
44.86%   06/24/05   314 points for 07 polls
45.22%   06/17/05   407 points for 09 polls
45.63%   06/10/05   365 points for 08 polls
45.71%   05/27/05   320 points for 07 polls
46.17%   05/02/05   277 points for 06 polls
46.28%   04/26/05   324 points for 07 polls
46.50%   04/19/05   279 points for 06 polls
46.50%   04/09/05   372 points for 08 polls
47.00%   04/08/05   376 points for 08 polls
46.75%   03/27/05   374 points for 08 polls
49.00%   03/19/05   343 points for 07 polls
49.20%   02/13/05   492 points for 10 polls
48.78%   12/28/04   439 points for 09 polls
49.75%   11/18/04   398 points for 08 polls
48.40%   11/01/04   484 points for 10 polls
48.00%   10/25/04   432 points for 09 polls
48.44%   10/22/04   436 points for 09 polls
48.44%   10/13/04   436 points for 09 polls
48.89%   10/09/04   440 points for 09 polls
48.80%   10/08/04   488 points for 10 polls
48.90%   10/04/04   489 points for 10 polls
49.30%   10/03/04   493 points for 10 polls
49.50%   09/29/04   495 points for 10 polls
49.44%   09/28/04   445 points for 09 polls
49.00%   09/24/04   441 points for 09 polls
49.44%   09/20/04   445 points for 09 polls
49.80%   09/16/04   498 points for 10 polls
50.20%   09/11/04   502 points for 10 polls
50.11%   09/10/04   451 points for 09 polls
49.50%   09/07/04   495 points for 10 polls
48.64%   09/03/04   535 points for 11 polls
48.06%   08/30/04   577 points for 12 polls
47.50%   08/27/04   570 points for 12 polls
46.60%   08/20/04   466 points for 10 polls
46.75%   08/07/04   561 points for 12 polls
46.83%   08/05/04   562 points for 12 polls
47.25%   08/02/04   567 points for 12 polls
47.50%   07/31/04   570 points for 12 polls
47.75%   07/30/04   573 points for 12 polls
48.17%   07/26/04   578 points for 12 polls
47.38%   07/22/04   379 points for 08 polls
47.50%   07/17/04   380 points for 08 polls
47.13%   07/15/04   377 points for 08 polls
47.14%   07/09/04   330 points for 07 polls
47.25%   07/02/04   567 points for 12 polls
47.45%   06/28/04   522 points for 11 polls
48.00%   06/25/04   480 points for 10 polls
46.90%   06/19/04   469 points for 10 polls
46.78%   06/18/04   421 points for 09 polls
46.00%   06/12/04   460 points for 10 polls
45.73%   06/03/04   503 points for 11 polls
45.18%   05/27/04   497 points for 11 polls
45.27%   05/24/04   498 points for 11 polls
45.30%   05/20/04   453 points for 10 polls
45.40%   05/16/04   454 points for 10 polls
45.78%   05/15/04   412 points for 09 polls
46.80%   05/14/04   468 points for 10 polls
46.89%   05/13/04   422 points for 09 polls
47.11%   05/12/04   424 points for 09 polls
47.56%   05/10/04   428 points for 09 polls
48.00%   05/09/04   480 points for 10 polls
48.09%   05/07/04   529 points for 11 polls
48.20%   05/06/04   482 points for 10 polls
48.27%   05/06/04   531 points for 11 polls
48.55%   05/05/04   534 points for 11 polls
48.80%   04/29/04   488 points for 10 polls
49.10%   04/28/04   491 points for 10 polls
48.60%   04/25/04   486 points for 10 polls
48.50%   04/22/04   485 points for 10 polls
48.56%   04/21/04   437 points for 09 polls
48.25%   04/09/04   386 points for 08 polls
48.33%   04/07/04   290 points for 06 polls
48.29%   04/05/04   338 points for 07 polls
48.89%   04/02/04   440 points for 09 polls
49.00%   03/29/04   490 points for 10 polls
48.88%   03/27/04   440 points for 09 polls
48.78%   03/25/04   439 points for 09 polls
49.30%   03/24/04   493 points for 10 polls
49.33%   03/22/04   444 points for 09 polls
49.75%   03/16/04   398 points for 08 polls
49.25%   03/15/04   394 points for 08 polls
49.13%   03/10/04   393 points for 08 polls
49.11%   03/09/04   442 points for 09 polls
49.33%   03/08/04   444 points for 09 polls
48.88%   03/05/04   391 points for 08 polls
49.44%   03/04/04   445 points for 09 polls
49.33%   02/28/04   444 points for 09 polls
49.50%   02/21/04   495 points for 10 polls
49.33%   02/20/04   444 points for 09 polls
49.89%   02/19/04   449 points for 09 polls
50.13%   02/16/04   401 points for 08 polls
50.13%   02/12/04   401 points for 08 polls
51.30%   02/09/04   513 points for 10 polls
51.00%   02/07/04   510 points for 10 polls
51.90%   02/05/04   519 points for 10 polls
52.80%   02/02/04   528 points for 10 polls
53.20%   01/29/04   532 points for 10 polls
53.30%   01/24/04   533 points for 10 polls
53.70%   01/23/04   537 points for 10 polls
54.20%   01/20/04   542 points for 10 polls
54.78%   01/19/04   493 points for 09 polls
55.13%   01/18/04   441 points for 08 polls
56.37%   01/16/04   451 points for 08 polls
56.67%   01/13/04   510 points for 09 polls
56.27%   01/09/04   619 points for 11 polls
56.50%   01/09/04   678 points for 12 polls
56.18%   01/07/04   618 points for 11 polls
56.45%   12/29/03   621 points for 11 polls
56.50%   12/23/03   565 points for 10 polls
56.50%   12/21/03   452 points for 08 polls
56.13%   12/18/03   449 points for 08 polls
53.56%   12/16/03   482 points for 09 polls
52.13%   12/13/03   417 points for 08 polls
52.14%   12/11/03   365 points for 07 polls
51.56%   12/09/03   464 points for 09 polls
51.91%   12/08/03   571 points for 11 polls
51.88%   11/25/03   570 points for 11 polls
52.00%   11/24/03   572 points for 11 polls
51.67%   11/22/03   465 points for 09 polls
51.50%   11/14/03   412 points for 08 polls
52.00%   11/13/03   416 points for 08 polls
52.50%   11/12/03   420 points for 08 polls
53.33%   11/07/03   480 points for 09 polls
53.22%   11/05/03   479 points for 09 polls
53.33%   11/01/03   480 points for 09 polls
53.00%   10/31/03   477 points for 09 polls
52.13%   10/26/03   417 points for 08 polls
52.50%   10/24/03   420 points for 08 polls
52.00%   10/23/03   416 points for 08 polls
51.33%   10/22/03   462 points for 09 polls
51.50%   10/20/03   412 points for 08 polls
51.63%   10/16/03   413 points for 08 polls
51.78%   10/14/03   466 points for 09 polls
52.22%   10/11/03   470 points for 09 polls
52.30%   10/10/03   523 points for 10 polls
51.80%   10/02/03   518 points for 10 polls
51.90%   10/01/03   519 points for 10 polls
52.30%   09/28/03   523 points for 10 polls
51.89%   09/25/03   467 points for 09 polls
52.22%   09/24/03   470 points for 09 polls
52.63%   09/17/03   421 points for 08 polls
52.75%   09/13/03   422 points for 08 polls
52.88%   09/12/03   423 points for 08 polls
54.78%   09/08/03   493 points for 09 polls
55.11%   09/06/03   496 points for 09 polls
55.56%   09/05/03   500 points for 09 polls
56.00%   08/28/03   504 points for 09 polls
56.30%   08/25/03   563 points for 10 polls
56.10%   08/24/03   561 points for 10 polls
56.50%   08/21/03   565 points for 10 polls
56.60%   08/10/03   566 points for 10 polls
56.40%   08/07/03   564 points for 10 polls
56.77%   08/01/03   511 points for 09 polls
56.88%   07/29/03   455 points for 08 polls
57.00%   07/27/03   456 points for 08 polls
57.11%   07/26/03   514 points for 09 polls
57.78%   07/22/03   520 points for 09 polls
58.11%   07/18/03   523 points for 09 polls
58.90%   07/17/03   589 points for 10 polls
59.00%   07/14/03   590 points for 10 polls
59.55%   07/12/03   536 points for 09 polls
60.55%   07/11/03   666 points for 11 polls
61.09%   07/09/03   672 points for 11 polls
61.20%   07/03/03   612 points for 10 polls
61.00%   07/01/03   488 points for 08 polls
61.25%   06/22/03   490 points for 08 polls
62.13%   06/20/03   497 points for 08 polls
62.25%   06/17/03   498 points for 08 polls
64.00%   06/13/03   512 points for 08 polls
64.28%   06/12/03   514 points for 08 polls
64.38%   06/04/03   515 points for 08 polls
64.63%   06/03/03   517 points for 08 polls
65.88%   05/23/03   527 points for 08 polls
66.00%   05/22/03   528 points for 08 polls
66.56%   05/10/03   599 points for 09 polls
66.67%   05/07/03   600 points for 09 polls
67.44%   05/05/03   607 points for 09 polls
68.11%   04/29/03   613 points for 09 polls
68.78%   04/28/03   619 points for 09 polls
69.56%   04/20/03   626 points for 09 polls
69.78%   04/17/03   628 points for 09 polls
69.33%   04/13/03   624 points for 09 polls
68.78%   04/12/03   619 points for 09 polls
68.44%   04/11/03   616 points for 09 polls
66.89%   04/10/03   602 points for 09 polls
66.56%   04/05/03   599 points for 09 polls
66.66%   04/04/03   600 points for 09 polls
65.78%   03/29/03   592 points for 09 polls
64.63%   03/28/03   517 points for 08 polls
63.00%   03/25/03   567 points for 09 polls
60.56%   03/24/03   545 points for 09 polls
58.20%   03/22/03   582 points for 10 polls
57.30%   03/21/03   573 points for 10 polls
56.70%   03/18/03   567 points for 10 polls
56.42%   03/15/03   677 points for 12 polls
56.66%   03/11/03   680 points for 12 polls
56.83%   03/10/03   682 points for 12 polls
56.92%   03/04/03   683 points for 12 polls
56.75%   02/28/03   681 points for 12 polls
57.17%   02/24/03   686 points for 12 polls
58.17%   02/23/03   698 points for 12 polls
58.58%   02/21/03   703 points for 12 polls
58.83%   02/19/03   706 points for 12 polls
59.45%   02/18/03   654 points for 11 polls
Accuracy to Bush's 51% "actual" 2004
FOX 10/30/04 47% (outside of MoE ±3%)
Gallup 10/29/04 48% (no MoE given, but inside of ±3%)
AP-Ipsos 10/18/04 47% (outside of MoE ±3.5%)
NBC 10/29/04 47% (outside of MoE ±3.1)
CBS 10/28/04 49% (inside of MoE ±3%)
Newsweek 10/27/04 46% (outside of MoE ±3%)
LA Times 10/21/04 49% (inside of MoE ±3%)
PEW 10/15/04 44% (outside of MoE ±4%)


The source of all numbers is www.pollingreport.com